- Home
- »
- Our Product Range
- »
- New Items
New Items
Fiber glass Mesh
Product Brochure
| Mesh Size | 1 |
| Usage/Application | Construction |
| GSM | 145 gsm |
| Roll Width | 1000 mm |
| Type Of Fibre | fibre glass |
| Pattern | Plain |
| Packaging Type | Roll |
| Coating | Alkali Resistant |
| Application | Wall Plaster, Crack Control |
| Roll Length | 50 m |
| Width | 50 |
| Size | 1 mtr x 50 mtr |
| Material | fibre glass |
| Brand | Norton |
| Features | crack free |
| Grade Standard | plastering and waterproofing |
| Alkali Resistance | High AR |
| Color | White |
| Grade | construction |
| Is It Waterproof | Waterproof |
| GSM Services | Yes |
| Country of Origin | Made in India |
Concrete shuttering foam roll
Minimum Order Quantity: 1 Roll
Product Brochure
| Form | Roll |
| Brand | Supreme |
| Water Absorption | 20 % |
| Thickness | 2mm |
| Width | 1000 mm |
| Length | 50 m |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| roll | easy |
Foam rolls, particularly EPE (Expanded Polyethylene) foam rolls, are used in concrete shuttering for various applications. They act as a waterproof, flexible, and lightweight material for creating forms and providing a smooth finish to concrete structures. EPE foam is preferred due to its ability to conform to different shapes, its impact resistance, and its ease of handling.
Specific uses of foam rolls in concrete shuttering:
Agriculture Use Vermiculite
Product Brochure
| Granule Size | 4 mm |
| Packaging Size | 9 kg |
| State | Crystal |
| Packaging Type | Packet |
| Color | Brown |
| Country of Origin | Made in India |
Perlite Ore Unexpanded
Product Brochure
| Bulk Density | 800–900 kg/m³ |
| Particle Size | 0–3 mm |
| Grade | Unexpandable |
| State | Powder |
| Form | Unexpanded Lumps |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Size | 3 kg |
| Brand | Turkey |
| Usage/Application | Slag Remover |
| SiO₂ Content | 70–72 % |
| Al₂O₃ Content | 11–13 % |
| Color | Light Grey |
| Usage Application | Foundry |
Dura Floor Protector
Product Brochure
| Material | LDPE |
| Thickness | 3 mm |
| Roll Width | 1.2 m |
| Roll Length | 50 m |
| Usage Area | Tiles, Carpet, Lobby, Marble, Stairs, Vinyl Floor, Concrete, Corridor, Granite |
| Surface Finish | Anti Skid |
| Color | Blue |
| Pattern | Plain |
| Feature | Reusable |
| Country Of Origin | India |
upreme Dura Floor Protection Sheet is a high-quality and durable protective covering designed to safeguard floors from damage during construction, renovation, or any other heavy-duty activities. It is specifically engineered to provide an effective barrier against scratches, spills, stains, impact, and other forms of wear and tear.
Made from premium materials, Supreme Dura Floor Protection Sheet offers exceptional strength and resilience, allowing it to withstand heavy foot traffic, equipment movement, and dropped objects. Its non-slip surface ensures enhanced safety, reducing the risk of accidents and injuries.
This protective sheet is easy to install and remove, saving time and effort. It can be rolled out and adhered to the floor surface, creating a seamless and secure barrier. Additionally, Supreme Dura Floor Protection Sheet is suitable for a wide range of flooring types, including hardwood, laminate, tile, vinyl, and concrete.
Chromite Sand Foundry Grade
| Grade | Foundry |
| Packaging Size | 50 kg |
| State | Powdered |
| Packaging Type | bag |
| Form | powder |
Self Leveling Underlayment
Product Brochure
| Packaging Size | 25 |
| Brand | Myk Arment |
| Usage/Application | floor leveling |
| Type | powder |
| Thickness | 3 mm to 30 mm |
| Country of Origin | Made in India |
Ceramic Paper Sheet
Product Brochure
| Thickness | 3,6 mm |
| Packaging Type | Carton Box |
| Material | Ceramic Fibre |
| Color | White |
| Size | 1 m x 0.5 m |
| Brand | Murugappa Morgan |
| Heat Resistant | Yes |
| Application | Heat Insulation |
| Grade | Industrial |
| Length | 1 m |
Induction Furnace Syndanio Sheets
Product Brochure
| Thickness | 15 mm |
| Grade | Syndanio H |
| Length | 1000 mm |
| Width | 600 mm |
| Density | 1.2 g/cm3 |
| Application | Transformer, Induction Furnace, Furnace Lining |
| Max Withstanding Temperature | 350 - 550 dig |
| Size | 48x42 |
| Brand | Norton |
| Max Service Temp | 500 C |
| Color | grey |
| Surface Finish | Smooth |
| Country of Origin | Made in India |